<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Third party claims capture debate</title>
	<atom:link href="http://injurymediation.co.uk/2009/06/third-party-claims-capture-debate/feed/" rel="self" type="application/rss+xml" />
	<link>http://injurymediation.co.uk/2009/06/third-party-claims-capture-debate/</link>
	<description>Dispute resolution for personal injury professionals</description>
	<lastBuildDate>Wed, 02 May 2012 10:15:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Patrick</title>
		<link>http://injurymediation.co.uk/2009/06/third-party-claims-capture-debate/comment-page-1/#comment-144</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 02 Dec 2009 11:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://injurymediation.co.uk/?p=609#comment-144</guid>
		<description>The holier than thou, &quot;we are only concerned about accident victims whilst these nasty insurers just want to make money&quot; attitude form the likes of MASS is really quite sycophantic. Would MASS and others like to tell us all how much their members get in fees realtive to the compensation they get for their clients. E.g., how much do they get for a £2.000 whiplash claim, a £3000 whiplash claim? Give the public ALL the facts, then let them decide who has or hasn&#039;t got the victim&#039;s interests at heart and who is looking after themselves. And give the public the opportunity to get some idea how much of their insurance premium is going towards paying for solicitors fees compared to how much is going towards paying for victims&#039; compensation</description>
		<content:encoded><![CDATA[<p>The holier than thou, &#8220;we are only concerned about accident victims whilst these nasty insurers just want to make money&#8221; attitude form the likes of MASS is really quite sycophantic. Would MASS and others like to tell us all how much their members get in fees realtive to the compensation they get for their clients. E.g., how much do they get for a £2.000 whiplash claim, a £3000 whiplash claim? Give the public ALL the facts, then let them decide who has or hasn&#8217;t got the victim&#8217;s interests at heart and who is looking after themselves. And give the public the opportunity to get some idea how much of their insurance premium is going towards paying for solicitors fees compared to how much is going towards paying for victims&#8217; compensation</p>
]]></content:encoded>
	</item>
</channel>
</rss>

