<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Injury Mediation ServicesCosts | Personal Injury Mediation Services</title>
	<atom:link href="http://injurymediation.co.uk/tag/costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://injurymediation.co.uk</link>
	<description>Dispute resolution for personal injury professionals</description>
	<lastBuildDate>Mon, 07 Feb 2011 09:05:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hullock v East Riding of Yorkshire County Council</title>
		<link>http://injurymediation.co.uk/2010/01/hullock-v-east-riding-of-yorkshire-county-council/</link>
		<comments>http://injurymediation.co.uk/2010/01/hullock-v-east-riding-of-yorkshire-county-council/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 09:30:13 +0000</pubDate>
		<dc:creator>Phil Hesketh</dc:creator>
				<category><![CDATA[mediation]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[exaggerated claim]]></category>
		<category><![CDATA[hullock v east riding]]></category>

		<guid isPermaLink="false">http://injurymediation.co.uk/?p=1348</guid>
		<description><![CDATA[Once again the question of who was the winner in personal injury litigation was considered by the Court of Appeal in Hullock v East Riding of Yorkshire County Council [2009]. In December 2004 the claimant tripped on a pavement and suffered injuries. She had a fractured hip requiring insertion of a plate and two weeks...]]></description>
		<wfw:commentRss>http://injurymediation.co.uk/2010/01/hullock-v-east-riding-of-yorkshire-county-council/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Round up of posts on costs and mediation</title>
		<link>http://injurymediation.co.uk/2009/10/posts-on-costs-and-mediation/</link>
		<comments>http://injurymediation.co.uk/2009/10/posts-on-costs-and-mediation/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:00:42 +0000</pubDate>
		<dc:creator>Phil Hesketh</dc:creator>
				<category><![CDATA[Costs]]></category>

		<guid isPermaLink="false">http://injurymediation.co.uk/?p=1014</guid>
		<description><![CDATA[Hi, I have been reviewing previous posts and decided to put together a few &#8220;round up&#8221; posts on different topics. To get the ball rolling this one is on costs generally, a subject dear to the hearts of most (ok all) personal injury dispute professionals. They&#8217;re listed with the most recent first: Costs mediation breakdown?...]]></description>
		<wfw:commentRss>http://injurymediation.co.uk/2009/10/posts-on-costs-and-mediation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nightmare file or cash converter?</title>
		<link>http://injurymediation.co.uk/2009/10/nightmare-file-or-cash-converter/</link>
		<comments>http://injurymediation.co.uk/2009/10/nightmare-file-or-cash-converter/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 11:36:01 +0000</pubDate>
		<dc:creator>Phil Hesketh</dc:creator>
				<category><![CDATA[Friday Afternoon]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[mediation]]></category>
		<category><![CDATA[mediator]]></category>

		<guid isPermaLink="false">http://injurymediation.co.uk/?p=856</guid>
		<description><![CDATA[Nightmare files don't get any better with age but that doesn't stop the busy practitioner letting them get old. There are more ways available now to convert them into cash for the firm.]]></description>
		<wfw:commentRss>http://injurymediation.co.uk/2009/10/nightmare-file-or-cash-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Track now up to £25,000</title>
		<link>http://injurymediation.co.uk/2009/04/fast-track-now-up-to-25000/</link>
		<comments>http://injurymediation.co.uk/2009/04/fast-track-now-up-to-25000/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 07:35:13 +0000</pubDate>
		<dc:creator>Phil Hesketh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Costs]]></category>

		<guid isPermaLink="false">http://injurymediation.co.uk/?p=481</guid>
		<description><![CDATA[Increase in the fast track limit]]></description>
		<wfw:commentRss>http://injurymediation.co.uk/2009/04/fast-track-now-up-to-25000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solicitors&#039; duties and Conditional Fee Agreements</title>
		<link>http://injurymediation.co.uk/2009/03/solicitors-duties-and-conditional-fee-agreements/</link>
		<comments>http://injurymediation.co.uk/2009/03/solicitors-duties-and-conditional-fee-agreements/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 09:20:29 +0000</pubDate>
		<dc:creator>Phil Hesketh</dc:creator>
				<category><![CDATA[Costs]]></category>
		<category><![CDATA[CFA]]></category>

		<guid isPermaLink="false">http://injurymediation.co.uk/?p=542</guid>
		<description><![CDATA[Rosa Dickinson of St Philip&#8217;s Chambers writes in this months PI Bief Update on the decision in Jones v Attrill [2008]. Challenges were made to a number of Conditional Fee Agreements on the basis that the solicitors had an interest in a particular policy because they were members of the Accident Line Protect scheme and so...]]></description>
		<wfw:commentRss>http://injurymediation.co.uk/2009/03/solicitors-duties-and-conditional-fee-agreements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

